Results - Group 2
Index number | 14.12 | 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | 7.01 | 8.01 | KOL.1 | 12.03 | 13.03 | 14.03 | 15.03 | 18.03 | 19.03 | 20.03 | 21.03 | 22.03 | Kol2 25.03 | L1 16.01 | L2 4.04 | Total |
284605 | 5 | 5 | 4,5 | 2 | 4,25 | 5 | 3,5 | 31,75 | 5 | 2,5 | 4 | 4,5 | 5 | 3,75 | 3,5 | 5 | 2,6 | 36 | 26 | 27 | 185,85 | |
285364 | 5 | 4,5 | 5 | 0 | 3,75 | 5 | 3 | 32,45 | 5 | 2 | 5 | 4,5 | 4 | 4,5 | 3 | 5 | 4 | 32,5 | 26 | 24 | 178,2 | |
288060 | 4 | 5 | 4 | 1,5 | 3,5 | 5 | 4,5 | 38 | 5 | 4,5 | 4,5 | 5 | 5 | 4,75 | 4 | 5 | 5 | 36 | 26 | 31 | 201,25 | |
288199 | 5 | 5 | 4 | 2 | 4 | 5 | 4 | 35,5 | 5 | 4 | 0 | 5 | 5 | 4 | 4 | 5 | 3,1 | 31 | 27 | 24 | 181,6 | |
288271 | 5 | 4,75 | 5 | 2,5 | 2,75 | 5 | 2 | 24,5 | 5 | 3 | 3,5 | 3 | 4,25 | 3,75 | 3 | 4,75 | 0,8 | 37 | 15 | 25 | 159,55 | |
288158 | 4 | 4,75 | 1,5 | 3,5 | 3,5 | 3,5 | 2 | 24,75 | 4 | 1,5 | 2,5 | 4,5 | 4 | 1,25 | 1 | 3,25 | 1,7 | 26,5 | 12 | 19 | 128,7 | |
284779 | 5 | 4 | 5 | 3,5 | 2 | 5 | 3,5 | 35,75 | 5 | 5 | 5 | 3 | 3,5 | 4,25 | 3 | 5 | 4,4 | 33,5 | 28 | 29 | 192,4 | |
284886 | 5 | 5 | 5 | 2 | 3,75 | 5 | 2 | 36,75 | 5 | 3 | 3,5 | 4,5 | 5 | 3,75 | 4 | 5 | 4,4 | 37 | 20 | 27 | 186,65 | |
281931 | 5 | 4,5 | 4,5 | 4 | 4,25 | 5 | 3,5 | 35,5 | 5 | 3,5 | 5 | 4,5 | 5 | 3,75 | 4 | 4,5 | 1,6 | 38 | 26 | 34 | 201,1 | |
288249 | 5 | 4,5 | 4,5 | 1 | 3 | 5 | 3,5 | 29,5 | 5 | 2 | 4 | 4,5 | 5 | 3,75 | 3 | 5 | 2,8 | 35,25 | 19 | 27 | 172,3 | |
284889 | 5 | 4,5 | 5 | 2,5 | 4,25 | 5 | 3,5 | 36,25 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3,6 | 36,5 | 32 | 32 | 207,1 | |
288055 | 3 | 4,25 | 5 | 2 | 2,75 | 4,5 | 2,5 | 30,5 | 4,5 | 2,5 | 4 | 4,5 | 5 | 5 | 3 | 2,5 | 2,8 | 28 | 17 | 23 | 156,3 | |
289107 | 5 | 5 | 4,5 | 3 | 4,5 | 5 | 5 | 37,25 | 5 | 5 | 5 | 5 | 5 | 4,75 | 5 | 4,75 | 5 | 40 | 26 | 37 | 216,75 | |
289109 | 5 | 5 | 4,5 | 3,5 | 4,25 | 4,5 | 5 | 34,25 | 5 | 4 | 5 | 4,5 | 5 | 4,75 | 4 | 5 | 4,4 | 35,75 | 29 | 30 | 202,4 | |
289294 | 4 | 4,75 | 4,5 | 2 | 3,5 | 4,5 | 3 | 28,6 | 4 | 3 | 5 | 3 | 4,75 | 4,5 | 2 | 5 | 3,4 | 32,25 | 29 | 29 | 179,75 | |
286065 | 4 | 4,75 | 4 | 3,5 | 4,25 | 4 | 2,5 | 37 | 3,5 | 2 | 4 | 4,5 | 4,75 | 5 | 2 | 5 | 3 | 27,5 | 23 | 21 | 169,25 | |
288200 | 5 | 4,75 | 4,5 | 2,5 | 2,5 | 5 | 3,5 | 34,75 | 5 | 3,5 | 5 | 4,5 | 5 | 5 | 2,5 | 4,5 | 2,7 | 24 | 25 | 29 | 178,2 | |
288057 | 5 | 4,25 | 4,5 | 2,5 | 4 | 5 | 3,5 | 34,5 | 4 | 5 | 5 | 4,5 | 5 | 4 | 5 | 5 | 3 | 37,25 | 27 | 31 | 199 | |
288056 | U | 5 | 5 | 1 | 2,25 | 0,5 | 1,5 | 36,75 | 5 | 5 | 1,5 | 3 | 5 | 4 | 3 | 2,75 | N | 25,25 | 20 | 22 | 148,5 | |
288051 | 5 | 4,5 | 4,5 | 1 | 2,75 | 4 | 2,5 | 30,5 | 5 | 3 | 3,5 | 3 | 5 | 3,75 | 1 | 4,5 | 1,7 | 32,5 | 19 | 22 | 158,7 | |
282190 | 5 | 3,75 | 3,5 | 2 | 2,5 | 4 | 2 | 22,75 | 4 | 3 | 3 | 4,7 | 2,75 | 3,75 | 3 | 2 | 1,3 | 33 | 10 | 16 | 132 | |
281959 | 5 | 4 | 4 | 0,5 | U | U | U | 22,5 | 3,5 | 1,5 | U | 0,5 | 5 | 3,5 | N | 3,5 | 0 | 35 | 15 | 12 | 115,5 | |
288054 | 5 | 5 | 5 | 3 | 3,5 | 5 | 4 | 37,45 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4,3 | 33 | 27 | 31 | 201,25 | |
281962 | 5 | 3 | 3,5 | 0,5 | 2,5 | 4,5 | 4 | 31,05 | 4 | 0,5 | 2,5 | 3 | 3,5 | 4,25 | 3 | 3,75 | 2,6 | 33 | 18 | 14 | 146,15 | |
274728 | 5 | 4,25 | 4,5 | 2 | 3,75 | 4 | 2 | 28,25 | 4 | 3 | 4 | 4,5 | 2,75 | 5 | 3 | 2,5 | 0,3 | 22 | 24 | 21 | 149,8 |
T - Tutorial Kol - Kolokwium L - Lecture