Results - Group 1

Index number 30.11. 3.12 4.12 5.12 6.12 7.12 10.12 11.12 Kol.1 22.01 23.01 24.01 25.01 28.01 18.02 20.02 21.02 22.02 Kol2 L1 16.01 L2 Total
 288066 0,75   5 1,85  9,5                         
 284761  5  5  5  2  4  4,5  3  2  17  2,25  5  1,6 3,5   4,25 4,75   19,75  16 20  137 
 289279  5  5  4,5  1  5  5  2  2,5  19  4,75  5  5  4  4  1,5  2  4  2,5  19  26  18  144,75
 284876  5  5  5  2  5  5  3  2,5  25  4,5  5  2,8  3,5  5  4,5  4,5  3  N  21,5  18  25  154,8
 284884  5  5  5  2  4  4  3  2,5  28  4,5  4,5  2  3,5  5  3,5  5  4  4,75  21  15  24  155,25
 294124  5  5  5  3  5  4  3,5  3  32  5  4,5  4,5  4,5  5  5  4,5  4,5  4,75  25  21  25  178,75
 278929  3  4,25  2  1  2  2  1  2  19          0,75            6    
 284759  0  3,5  4  5  4  1,5  3  1 25,25  2,75  3,5  3,5  2  4,25  2,5  1,5  4  3,25 16  7  16  116,5
 288062  3  3,75  5  1  3  2,5  3  2  24,5  N  4  3,3  2,5  4,5  2  4,5  5  4,75 24,5   17  25 144,8 
 291190  3  3,25  5  3  3  2,5  2  2,5  21  4,5  4,5  4,2  2  4,75  3,5  4,5  4  3,75 17,5   19  24  141,45
 284760  4  4,75  5  3  5  3  4,5  3,5  25,5  4,75  5  5  4  5  5  5  5  4,25  34  27  34  196,25
 284888  2  4,5  5  N  5  3,5  1,5  1  15,5  0,75        0,25            7    
 284885  4  5  5  2  0  3  1,5  1,5  18  3  4  3,2  2  5  2,5  5  2  4,75  35  17  23  146,75
 289110  2  5  5  1  3  2,5  1  2  25,5  3  4  2,1  4  2,25  1,5  4  1,5  4,5  31  30  27  161,85
 288248  5  5  5  4  5  1  3,5  3,5  19,5  3,25  4,5  2,6  1  4,5  2,5  5  2  4  22,5  17  24 144,35 
 288052  4  5  5  2  4  3,5  3,5  1,5  24,5  4,75  5  1,4  3  4,75  1,5  5  2  4,75  26,5  20  23  154,65
 288250  4  5  4,5  2  3  1,5  2  1,5  20  5  4,5  N  1,5  4  1,5  5  2,5  3  21  18  16  125,5
 288053  4  4,25  5  2  2  2  2  1  18,5  4,75  4  3,1  2,5  4  1,5  5  0  4,25  15,25  10  17  112,1
 285603  4  5  5  1  1  4 1  2  26,5  5  4,5  3,9  2  5  1  5  3  4,25  22,25  14  18  137,4
 282191  2  4  5  2  3  0,5  N  N  11,5    N  N  N  N  N    
 288061  4  4,75  5  1  3  2  2  0,5  20,5  5  4  2,6  3  5  1  3  4  4,5  22,5  22  23  142,35
 285424  3  4  5  1  2  1  2,5  2  16  5  4  1,5  2,5  4  1  2  2  4,5  18,25  8  12  101,25
 288236  4  5 2  4  3  4  3,5  3,5  33  5  4,5  4,3  3,5  4,75  4,5  5  5  4,75  31,5  30  26  190,8
 284887  2  3,25  4,5  3  3  2,5  3,5  3,5  19,5  3        2,5            10    
                                             

T - Tutorial  Kol - Kolokwium   L - Lecture